Men ICE Hockey America |
Men ICE Hockey America |
Men ICE Hockey America |
Men ICE Hockey America |
Men ICE Hockey America |
United States men's national ice hockey team
From Wikipedia, the free encyclopedia
Nickname(s) | Team U.S.A., Ice Yanks |
---|---|
Association | USA Hockey |
General Manager | Jim Johannson |
Head coach | Dan Bylsma |
Assistants | Tim Army Phil Housley |
Captain | Paul Stastny |
Most games | Mark Johnson (151) |
Most points | Mark Johnson (146) |
IIHF code | USA |
IIHF ranking | 6 1 |
Highest IIHF ranking | 5 (first in 2003) |
Lowest IIHF ranking | 7 (first in 2006) |
Team colours | |
First international | |
United States 29–0 Switzerland (Antwerp, Belgium; April 23, 1920) |
|
Biggest win | |
United States 31–1 Italy (St. Moritz, Switzerland; February 1, 1948) |
|
Biggest defeat | |
Sweden 17–2 United States (Stockholm, Sweden; March 12, 1963) Soviet Union 17–2 United States (Stockholm, Sweden; March 15, 1969) |
|
IIHF World Championships | |
Appearances | 70 (first in 1930) |
Best result | Gold: 2 – 1933 – 1960 |
Olympics | |
Appearances | 20 (first in 1920) |
Medals | Gold: 2 – 1960, 1980 Silver: 8 – 1920, 1924, 1932, 1952, 1956, 1972, 2002, 2010 Bronze: 1 – 1936 |
International record (W–L–T) | |
456–418–80 |
Medal record | ||
---|---|---|
Olympic Games | ||
Silver | 1920 | Team |
Silver | 1924 | Team |
Silver | 1932 | Team |
Bronze | 1936 | Team |
Silver | 1952 | Team |
Silver | 1956 | Team |
Gold | 1960 | Team |
Silver | 1972 | Team |
Gold | 1980 | Team |
Silver | 2002 | Team |
Silver | 2010 | Team |
World Championship | ||
Silver | 1931 | USA |
Gold | 1933 | USA |
Silver | 1934 | USA |
Silver | 1939 | USA |
Bronze | 1949 | USA |
Silver | 1950 | USA |
Bronze | 1962 | USA |
Bronze | 1996 | USA |
Bronze | 2004 | USA |
Bronze | 2013 | USA |
Winter Universiade | ||
Bronze | 1972 | Team |
No comments:
Post a Comment